splank | S/N | A | B | t | Number |
|
1 | 634 | 60 | 3.2/3.5 | KF-0665 |
2 | 600 | 80 | 4/3.5 | KF-0590 | |
3 | 600 | 60 | 3.2/3.5 | KF-0664 | |
4 | 317 | 60 | 3.2/3.5 | KF-0704 | |
5 | 300 | 60 | 2.8/3.5 | KF-0705 | |
6 | 617 | 60 | 3.2/3.5 | KF-0706 | |
7 | 600 | 60 | 2.8/3.5 | KF-0707 | |
8 | 140 | 20 | 2.5 | KF-0790 | |
splank | A | B | t | Number | |
|
1 | 270 | 200 | 5 | KX-0447 |
2 | 200 | 120 | 5 | KX-0446 | |
splank | A | B | t | Number | |
|
1 | 1000 | 90 | 4 | KX-0510 |
2 | 491 | 49.1 | 5/3.8 | KF-0645 | |
3 | 241 | 49.1 | 5/3.8 | KF-0669 | |
4 | 227.25 | 210 | 3.2 | KF-0757 | |
5 | 150 | 149.28 | 3.2 | KF-0758 | |
6 | 200 | 100 | 4 | KX-0445 | |
7 | 190 | 38 | 3 | KX-0481 | |
8 | 180 | 80 | 4 | KX-0448 | |
9 | 170.5 | 49.1 | 3.8 | KF-0644 | |
10 | 170.5 | 49.1 | 3.8 | KF-0668 | |
11 | 116 | 49.1 | 3.8 | KF-0667 | |
12 | 116 | 49.1 | 3.8/5 | KF-0670 |
"*" indicates required fields
Spare’s lightweight and high-strength FRP materials present an optimal solution for bridge deck applications. These panels possess a longer life cycle than their timber, concrete,
The Beijing Vanke Jade West Lake residential project comprises 20 small high-rise buildings, with a total roof area of 12,000 square meters. The roofing material
The Chongqing Dongshuimen Bridge, completed in 2014, is a prominent landmark urban landscape and a vital public-rail dual-use bridge that spans the Yangtze River, linking
Spare has developed and manufactured a significant component, the FRP connector, for sandwich wall construction. This connector is utilized to link the concrete slabs on
The connecting corridor in the Qingdao Golden Land Bay project is built with 800*300 large rectangular tubes produced by Spare using pultruded and formed profiles.
The rapid increase in industrial water consumption due to national economic development has made it imperative to promote the use of cooling towers and industrial