Product Detail
Hot Rolling Sheave for Offshore Wharf Basic Info.
| Shape | Round |
| Sling Color | Blue |
| Pulley | Lifting Equipment |
| Operation Form | Air Operation+Ground Operation |
| Maximum Lifting Weight | 100-150t |
| Specification | 300mm-2000mm |
| Origin | Changzhou, China |
| Production Capacity | 300PCS One Month |
| Certification | ISO 9001 |
| Sheave | Goods Crane |
| Condition | New |
| Maximum Lifting Height | 20-60m |
| Transport Package | Plywood Case |
| Trademark | baoxin |
| HS Code | 84835000 |
Container crane pulley block,
With high bearing capacity, high wear resistance and long service life
Sheave features:
1) Material: Q235B, Q345B, 35#, 45#, 60#, SSW-QR1, S45C
2) Groove surface quench: HRC45-55
3) Groove surface quench depth: 2mm-2.5mm
4) groove MT after heat treatment and welding line UT and MT
5) Max processing diameter: 2, 000mm
6) Short production cycle
It is used for crane equipment, port equipment, oil drilling rig and so on.
| Code | Wire rope diameter(mm) | Main dimension(mm) | Weight for reference(kg) | ||||||
| Code | D | Wire rope diameter(mm) | D1 | R | b | W | D2 | B | |
| BX1251 | 10-14 | 355 | 400 | 7 | 37 | 28 | 55 | 64 | 16 |
| BX2251 | >14-19 | 450 | 510 | 10 | 50 | 38 | 80 | 74 | 28 |
| BX3251 | >19-23.5 | 560 | 631 | 12 | 60 | 46 | 95 | 90 | 50 |
| BX4251 | >23.5-30 | 710 | 800 | 15 | 73 | 57 | 130 | 106 | 91 |
| BX5251 | >23.5-30 | 900 | 1012 | 19 | 92 | 72 | 160 | 128 | 158 |
| BX6251 | >30-37 | 1000 | 1126 | 22 | 104 | 82 | 160 | 128 | 200 |
| BX7251 | >43-50 | 1250 | 1402 | 26 | 123 | 98 | 190 | 148 | 394 |
| BX8251 | >50-58 | 1400 | 1572 | 29 | 135 | 110 | 190 | 148 | 504 |
Detailed Photos
Our Advantages
Application
Changzhou Baoxin Metallurgy Equipment Manufacturing Co., Ltd.